Race Results » Thames Turbo Race 2
0 Comments
- Add comment |
Back to Results Written on 06-May-2008 by AdamH| Position | Name | M/F | Swim | Bike | Run | Total |
| 11 | James Beckinsale (30-39) | M | 07:39 | 33:40 | 19:57 | 01:01.16 |
| 19 | Edwina Carter (20-29) | F | 07:49 | 35:04 | 20:22 | 01:03.15 |
| 23 | Matthew Elliott (30-39) | M | 08:07 | 35:55 | 20:16 | 01:04.18 |
| 33 | Adam Heayberd (20-29) | M | 08:21 | 36:15 | 21:07 | 01:05.43 |
| 55 | James Smith (20-29) | M | 08:51 | 39:00 | 20:38 | 01:08.29 |
| 89 | Olivia Bryant (17-19) | F | 08:20 | 41:44 | 21:42 | 01:11.46 |
You must be registered and logged into Webjam to leave a comment on this blog.