Race Results » The London Triathlon
0 Comments
- Add comment |
Back to Results Written on 12-Aug-2008 by AdamH| Category | Category position | Name | Swim | T1 | Bike | T2 | Run | Total |
| Mens Junior Elite | 22 | Max Hayhurst | 12:14 | 02:06 | 44:02 | 01:30 | 19:57 | 01:19:48 |
| Womens Junior Elite | 12 | Olivia Bryant | 15:57 | 02:22 | 51:53 | 01:30 | 19:55 | 01:31:35 |
| Mens sub 2.30 | 50 | Adam Heayberd | 24:52 | 02:52 | 01:05:19 | 02:09 | 38:47 | 02:13:58 |
| Mens 25 - 29 | 20 | James Smith | 27:00 | 02:46 | 01:06:06 | 01:21 | 38:20 | 02:15:31 |
| Womens 25 - 29 | 20 | Nicola Boyd | 32:59 | 03:22 | 01:06:58 | 01:34 | 49:05 | 02:33:56 |
| Mens 30 - 34 | 336 | John Dennis | 32:53 | 04:05 | 01:09:00 | 01:40 | 57:32 | 02:45:08 |
| Mens 45 - 49 | 75 | James Marler | 28:45 | 03:41 | 01:16:21 | 01:56 | 47:16 | 02:37:57 |
You must be registered and logged into Webjam to leave a comment on this blog.