Race Results » Hillingdon tri
0 Comments
- Add comment |
Back to Results Written on 23-Oct-2008 by AdamH| Name | cat | position | Swim | Run | Bike | Total |
| Marc Anley | M | 11 | 9.04 | 27.02 | 41.17 | 1:17.23 |
| james B | M | 12 | 10.01 | 25.18 | 42.06 | 1:17.25 |
| Edwina C | F | 16 | 11.00 | 25.36 | 42.17 | 1:18.53 |
| Karen A | F | 18 | 11.02 | 26.40 | 41.40 | 1:19.22 |
| Paul M | V | 26 | 12.00 | 27.20 | 43.46 | 1:23.06 |
| John Dennis | M | 50 | 13.30 | 29.30 | 48.30 | 1:31.30 |
You must be registered and logged into Webjam to leave a comment on this blog.